OpenClaw Hub-of-Hubs Index
This is the master navigation hub for the entire OpenClaw vault hub system. It catalogs all authored hubs by category and status, and points to every Wave-1-through-8 hub — shipped and planned. Read this when you need to know if a hub exists, where to find it, or what is still planned. For the full structural backlog, see MISSING-LAYERS-BACKLOG. For OSIL sub-projects, see _OSIL. For agent identities, see AGENTS.
Wave 1 — COMPLETE (2026-05-03)
Wave 1 ships: 15 Tier 1 integration hubs + 8 process hubs + this hub-of-hubs index. Total: 24 hubs.
Tier 1 Integration Hubs (15)
| Hub | Type | Domain | Status | Last reviewed |
|---|---|---|---|---|
| 1password | integration-hub | identity | production | 2026-05-03 |
| anthropic | integration-hub | llm | production | 2026-05-03 |
| aws | integration-hub | infra | production | 2026-05-03 |
| cloudflare | integration-hub | infra | production | 2026-05-03 |
| discord | integration-hub | comms | production | 2026-05-03 |
| github | integration-hub | devops | production | 2026-05-03 |
| hetzner | integration-hub | infra | production | 2026-05-03 |
| hubspot | integration-hub | crm | production | 2026-05-03 |
| investorlift | integration-hub | data | production | 2026-05-03 |
| openphone-quo | integration-hub | sms | production | 2026-05-03 |
| portkey | integration-hub | llm | production | 2026-05-03 |
| salesmsg | integration-hub | sms | production | 2026-05-03 |
| slack | integration-hub | comms | production | 2026-05-03 |
| supabase | integration-hub | data | production | 2026-05-03 |
| twilio | integration-hub | voice | production | 2026-05-03 |
Process Hubs (8)
| Hub | Type | Domain | Status | Last reviewed |
|---|---|---|---|---|
| deal-ingestion | process-hub | crm | production | 2026-05-03 |
| outreach-stage1 | process-hub | comms | production | 2026-05-03 |
| followup-stages-2-3-4 | process-hub | comms | production | 2026-05-03 |
| compliance-gates | process-hub | governance | production | 2026-05-03 |
| acquisitions-lifecycle | process-hub (orchestrating) | comms | production | 2026-05-03 |
| dispo-lifecycle | process-hub (orchestrating) | comms | production | 2026-05-03 |
| buyer-blast | process-hub | comms | production | 2026-05-03 |
| cost-tracking | process-hub (aggregating) | infra | production | 2026-05-03 |
Root Hub
Wave 2 — COMPLETE (2026-05-03)
Tier 2 integration hubs + governance hubs + system hubs.
Tier 2 Integration Hubs (10)
| Hub | Type | Domain | Status | Last reviewed |
|---|---|---|---|---|
| docusign | integration-hub | comms | production | 2026-05-03 |
| stripe | integration-hub | data | production | 2026-05-03 |
| voyage | integration-hub | llm | production | 2026-05-03 |
| openrouter | integration-hub | llm | production | 2026-05-03 |
| moonshot-kimi | integration-hub | llm | production | 2026-05-03 |
| tailscale | integration-hub | infra | production | 2026-05-03 |
| apollo-hunter | integration-hub | data | production | 2026-05-03 |
| crmls | integration-hub | data | production | 2026-05-03 |
| propstream | integration-hub | data | production | 2026-05-03 |
| opentoclose | integration-hub | crm | production | 2026-05-03 |
Governance Hubs (7)
| Hub | Type | Domain | Status | Last reviewed |
|---|---|---|---|---|
| g-gates-network | governance | governance | production | 2026-05-03 |
| memory-rule-clusters | governance | governance | production | 2026-05-03 |
| plan-governance | governance | governance | production | 2026-05-03 |
| decision-log | governance | governance | production | 2026-05-03 |
| sources-first | governance | governance | production | 2026-05-03 |
| blockers-first | governance | governance | production | 2026-05-03 |
| action-gate | governance | governance | production | 2026-05-03 |
System Hubs (8)
| Hub | Type | Domain | Status | Last reviewed |
|---|---|---|---|---|
| webhook-architecture | system | infra | production | 2026-05-03 |
| cron-timer-registry | system | infra | production | 2026-05-03 |
| mcp-registry | system | infra | production | 2026-05-03 |
| service-registry | system | infra | production | 2026-05-03 |
| port-registry | system | infra | production | 2026-05-03 |
| skill-registry | system | infra | production | 2026-05-03 |
| agent-registry | system | agent | production | 2026-05-03 |
| workspace-registry | system | agent | production | 2026-05-03 |
Wave 3 — COMPLETE (2026-05-04)
Tier 3 integration hubs + resource hubs + domain hubs + team hubs + historical hubs.
Tier 3 Integration Hubs (11)
| Hub | Type | Domain | Status | Last reviewed |
|---|---|---|---|---|
| airtable | integration-hub | data | production | 2026-05-04 |
| bluebubbles-imessage | integration-hub | comms | staging | 2026-05-04 |
| crexi | integration-hub | data | production | 2026-05-04 |
| glide | integration-hub | data | staging | 2026-05-04 |
| gmail-google-workspace | integration-hub | comms | production | 2026-05-04 |
| make | integration-hub | infra | production | 2026-05-04 |
| n8n | integration-hub | infra | staging | 2026-05-04 |
| nemoclaw | integration-hub | llm | planned | 2026-05-04 |
| quickbooks | integration-hub | data | production | 2026-05-04 |
| integration-hub | sms | staging | 2026-05-04 | |
| zapier | integration-hub | infra | production | 2026-05-04 |
Resource Hubs (5)
| Hub | Type | Domain | Status | Last reviewed |
|---|---|---|---|---|
| henry-preferences | resource-hub | governance | production | 2026-05-04 |
| kb-directory | resource-hub | governance | production | 2026-05-04 |
| runbooks-master | resource-hub | governance | production | 2026-05-04 |
| templates-library | resource-hub | governance | production | 2026-05-04 |
| workflow-patterns | resource-hub | governance | production | 2026-05-04 |
Domain Hubs (5)
| Hub | Type | Domain | Status | Last reviewed |
|---|---|---|---|---|
| ai-osil | domain-hub | ai-arch | production | 2026-05-04 |
| crypto | domain-hub | data | production | 2026-05-04 |
| real-estate | domain-hub | crm | production | 2026-05-04 |
| sports-betting | domain-hub | data | production | 2026-05-04 |
| trading | domain-hub | data | production | 2026-05-04 |
Team Hubs (4)
| Hub | Type | Domain | Status | Last reviewed |
|---|---|---|---|---|
| henry-founder | team-hub | governance | production | 2026-05-04 |
| regional-acq-team | team-hub | crm | production | 2026-05-04 |
| special-agents | team-hub | governance | production | 2026-05-04 |
| stephania-historical | team-hub | comms | production | 2026-05-04 |
Historical Hubs + Governance addition (3)
| Hub | Type | Domain | Status | Last reviewed |
|---|---|---|---|---|
| incident-timeline | historical-hub | governance | production | 2026-05-04 |
| strategic-decisions-archive | historical-hub | governance | production | 2026-05-04 |
| credential-security-policy | governance | security | production | 2026-05-04 |
Waves 4-8 Summary
| Wave | Scope | Status |
|---|---|---|
| Wave 4 | Per-item enrichment: agent peer enrichment, skill compose chains, webhook handler pages, cron/timer per-pages | planned |
| Wave 5 | Frontmatter enrichment: plan deps, project memory back-links, feedback rule clusters, reference cluster pointers | planned |
| Wave 6 | Auto-gen catalogs: script catalog MOC (526 scripts), Supabase tables MOC (373 tables), MCP tool catalogs | planned |
| Wave 7 | Per-incident + per-decision deep dives (15 incident pages, 10 decision pages) | planned |
| Wave 8 | Tier 4 Trading/betting hubs (9 hubs — BLOCKED pending BetterBets live) | deferred |
OSIL sub-projects
→ _OSIL — OpenClaw Self-Improvement Layer stub redirect
Sub-projects:
- openclaw-self-improvement-layer-2026-05-03 — OSIL master plan (14 tiers, GEPA+DSPy+Reflexion+Voyager)
- osil-twilio-10dlc-resubmission-2026-05-03 — A2P 10DLC re-filing (BLOCKING all SMS tiers)
- osil-il-ai-replication-2026-05-03 — IL AI displacement track (B13)
- nemoclaw-audit-2026-05-03 — NemoClaw model audit (pre-operational; Wave 2+)
Root agents hub
→ AGENTS — Agent roster, tier map, SOUL.md locations, status (elevated by W1-S0)
44 agent directories total (verified 2026-05-01). 42 active + 3 retired.
Structural gaps (live tracking)
→ MISSING-LAYERS-BACKLOG — Full inventory of every structural absence
Current status (2026-05-04):
- Wave 1: 25 hubs COMPLETE (all 15 Tier 1 integrations + 8 process + index + _OSIL)
- Wave 2: 25 hubs COMPLETE (10 Tier 2 + 7 governance + 8 system)
- Wave 3: 30 hubs COMPLETE (11 Tier 3 + 5 resource + 5 domain + 4 team + 2 historical + 1 governance + 1 nemoclaw stub + _index update)
- Waves 4-8: 32+ hubs planned
- Orphan rate: ~15% → target <5% (W1+W2+W3 each added ~40+ wikilinks per hub)
- Wikilinks: ~7,142 (W1+W2 close) + ~1,800+ (W3 estimate) → ~8,942
- Canonical+vault parity: 100% verified (W3-AU-C PASS)
Sub-agent authoring attribution
Cross-hub clusters (navigate by topic)
SMS/Carrier compliance
salesmsg · twilio · openphone-quo · compliance-gates · osil-twilio-10dlc-resubmission-2026-05-03
LLM routing + cost
anthropic · portkey · cost-tracking · supabase (tool_calls)
Credential layer
1password · aws · hetzner · github
Webhook + tunnel
hubspot · openphone-quo · twilio · salesmsg · discord · cloudflare
Acquisitions pipeline
deal-ingestion → outreach-stage1 → followup-stages-2-3-4 → acquisitions-lifecycle
Dispo pipeline
acquisitions-lifecycle (Category F hand-off) → dispo-lifecycle → buyer-blast
Infra/compute
hetzner · aws · cloudflare · github
Knowledge curation
henry-preferences · kb-directory · runbooks-master · workflow-patterns · templates-library
Business domains
real-estate · trading · crypto · sports-betting · ai-osil
Personnel
henry-founder · regional-acq-team · special-agents · stephania-historical
Historical / learning
incident-timeline · strategic-decisions-archive · SAFETY-RAILS · memory-rule-clusters
Memory pointers
- MEMORY — top-level system memory (5 active projects, decision map)
- PLAN-INDEX — 91-plan catalog (lazy-load)
- SAFETY-RAILS — incident-derived rules (always above fold)
Open issues / TODOs
- Wave 2 governance hubs needed before OSIL Phase 1.7 ships (per-gate feedback files).
- Orphan rate ~30% — Wave 1 hubs add ~22 new anchor nodes; each hub averages 40+ wikilinks = significant orphan reduction expected.
AGENTS.mdroot hub elevation (W1-S0) — verify frontmatter added.- All Wave 1 hubs need validation pass: verify every wikilink target exists or is an acceptable forward-ref.
Recent activity
- 2026-05-04: Wave 3 COMPLETE — 30 hubs shipped + zero audit patches (first clean-pass audit)
- 2026-05-03: Wave 2 shipped 25 hubs; wikilinks 5,462 → 7,137
- 2026-05-03: Wave 1 shipped 25 hubs; wikilinks 3,981 → 5,462
- 2026-05-03: hub-of-hubs authored LAST by W1-S9
- 2026-05-03: full catalog of 24 Wave 1 hubs + 49 planned hubs indexed
- 2026-05-03: cross-hub cluster navigation map added